Travel Guest Posts
Browse 109 verified travel sites accepting guest posts. Direct publisher prices, no middlemen.
Travel sites with readers who actually book trips — not just browse Pinterest boards. Good for targeting destination keywords, booking platforms, and travel gear. Prices are competitive because inventory is large.
| Domain | DR | Price | |
|---|---|---|---|
| mklibrary.com | 78 | €245 | View |
| greenrecord.co.uk | 73 | €65 | View |
| femalefirst.co.uk | 72 | €515 | View |
| we-heart.com | 71 | €380 | View |
| foodiejokes.com | 71 | €31 | View |
| bouncemediagroup.com | 67 | €140 | View |
| amountainmomma.com | 65 | €50 | View |
| onyamagazine.com | 58 | €65 | View |
| stasher.com | 57 | €540 | View |
| futuresbytes.co.uk | 55 | €110 | View |
| thefashionablehousewife.com | 55 | €85 | View |
| anationofmoms.com | 54 | €20 | View |
| gccbusinessnews.com | 54 | €245 | View |
| allinclusive.nl | 54 | €346 | View |
| dzonline.de | 54 | €385 | View |
| geckoroutes.com | 54 | €420 | View |
| havokjournal.com | 52 | €65 | View |
| arcoiristours.com | 52 | €47 | View |
| alvinology.com | 50 | €510 | View |
| morninglazziness.com | 49 | €170 | View |
Frequently asked questions
How much does a Travel guest post cost?
Travel guest posts are among the more affordable categories: typically €30–€200. A DR 35–50 travel blog usually costs €50–€120. High-traffic travel sites with DR 60+ can reach €300+.
What types of content work on Travel sites?
Destination guides, packing lists, hotel reviews, flight booking tips, and travel itineraries. Travel readers want practical, specific content — not generic 'top 10' filler.
How fast are Travel guest posts published?
Travel publishers typically deliver in 3–7 days. Most accept pre-written content, which speeds up turnaround considerably.
Travel guest posts by country
Ready to place your guest post?
Create a free account. Browse verified publishers. Order directly.