Travel Guest Posts
Browse 221 verified travel sites accepting guest posts. Direct publisher prices, no middlemen.
Travel sites with readers who actually book trips — not just browse Pinterest boards. Good for targeting destination keywords, booking platforms, and travel gear. Prices are competitive because inventory is large.
| Domain | DR | Price | |
|---|---|---|---|
| elpais.com | 91 | €2382 | View |
| flightradar24.com | 83 | €379 | View |
| zawya.com | 81 | €2708 | View |
| seattlemet.com | 77 | €1506 | View |
| heftfilme.com | 74 | €786 | View |
| romaniatourism.com | 70 | €144 | View |
| ediblemanhattan.com | 67 | €281 | View |
| polskieszlaki.pl | 65 | €212 | View |
| nonsprecare.it | 64 | €571 | View |
| wochenblatt.de | 64 | €684 | View |
| icharts.net | 62 | €69 | View |
| stasher.com | 57 | €540 | View |
| pmcaonline.org | 55 | €83 | View |
| treking.cz | 55 | €170 | View |
| dzonline.de | 54 | €699 | View |
| divingdaily.com | 53 | €64 | View |
| youngpioneertours.com | 52 | €276 | View |
| animalsroyality.com | 51 | €57 | View |
| flashnews.gr | 51 | €145 | View |
| freeonline.org | 49 | €148 | View |
Frequently asked questions
How much does a Travel guest post cost?
Travel guest posts are among the more affordable categories: typically €30–€200. A DR 35–50 travel blog usually costs €50–€120. High-traffic travel sites with DR 60+ can reach €300+.
What types of content work on Travel sites?
Destination guides, packing lists, hotel reviews, flight booking tips, and travel itineraries. Travel readers want practical, specific content — not generic 'top 10' filler.
How fast are Travel guest posts published?
Travel publishers typically deliver in 3–7 days. Most accept pre-written content, which speeds up turnaround considerably.
Travel guest posts by country
Ready to place your guest post?
Create a free account. Browse verified publishers. Order directly.