Health Guest Posts
Browse 27 verified health sites accepting guest posts. Direct publisher prices, no middlemen.
Health is a YMYL niche — Google scrutinises every link. These sites earn organic traffic from real readers, not scraped content farms. Good health backlinks are rare. You've found where they're sold.
| Domain | DR | Price | |
|---|---|---|---|
| beautyscene.net | 55 | €135 | View |
| fitinline.com | 53 | €35 | View |
| beautyblog.nl | 53 | €240 | View |
| lijfengezondheid.nl | 52 | €210 | View |
| psbios.com | 50 | €85 | View |
| healthfreakmommy.com | 49 | €30 | View |
| beautyweb.nl | 44 | €300 | View |
| healthyvoyager.com | 43 | €180 | View |
| yooooga.com | 41 | €110 | View |
| skinnedcartree.com | 41 | €240 | View |
| womeninbalance.org | 38 | €260 | View |
| thelivefitgirls.com | 38 | €115 | View |
| bioviki.com | 38 | €85 | View |
| vetgezond.net | 37 | €240 | View |
| beautyscene.nl | 36 | €600 | View |
| missljbeauty.com | 33 | €240 | View |
| accidentalhipstermum.com | 32 | €115 | View |
| symbolbio.com | 32 | €85 | View |
| timeshealthmag.com | 31 | €60 | View |
| bestedieten.nl | 31 | €130 | View |
Frequently asked questions
How much does a Health guest post cost?
Health guest posts typically cost €60–€400. Medical sites (DR 50+) command a premium due to strict editorial review. Wellness and fitness blogs are more accessible at €50–€150.
What types of content work on Health sites?
Evidence-based health guides, wellness tips, mental health content, nutrition articles, and fitness advice. Health sites require accurate citations — don't submit content that contradicts medical consensus.
How fast are Health guest posts published?
Health publishers typically take 5–10 days. Medical sites with editorial review can take up to 14 days. Plan your campaign timeline with extra buffer.
Health guest posts by country
Ready to place your guest post?
Create a free account. Browse verified publishers. Order directly.